Live Steam player counts and reviews
Most played right now
Global concurrent players · sampled every 15 minutes
| Rank | Game | Playing now | Reviews |
|---|---|---|---|
1 | 982,053 | 85% 9,972,361 reviews | |
2 | 672,538 | 80% 2,813,195 reviews | |
3 | 208,544 | 60% 2,746,713 reviews | |
4 | 174,197 | 96% 114,758 reviews | |
5 | 168,257 | 54% 46,359 reviews | |
6 | 127,772 | 55% 430,922 reviews | |
7 | 110,934 | 86% 1,179,824 reviews | |
8 | 99,116 | 91% 1,257,401 reviews | |
9 | 89,507 | 87% 903,380 reviews | |
10 | 84,570 | 94% 101,523 reviews | |
11 | 80,390 | 67% 1,077,516 reviews | |
12 | 63,908 | 71% 798,899 reviews | |
13 | 62,084 | 93% 303 reviews | |
14 | 58,711 | 72% 164,414 reviews | |
15 | 58,607 | 75% 21,123 reviews | |
16 | 57,850 | 88% 1,900,768 reviews | |
17 | 55,761 | 53% 48,507 reviews | |
18 | 55,426 | 87% 682,691 reviews | |
19 | 54,071 | 82% 309,509 reviews | |
20 | 51,879 | 82% 1,570,863 reviews |
Highest rated
100+ reviews, ranked by confidence-adjusted score
| Rank | Game | Playing now | Reviews |
|---|---|---|---|
1 | 1 | 100% 460 reviews | |
2 | 28 | 99% 19,507 reviews | |
3 | 12 | 99% 13,425 reviews | |
4 | 72 | 99% 12,429 reviews | |
5 | 3 | 99% 10,516 reviews | |
6 | 12 | 99% 10,332 reviews | |
7 | 27 | 99% 10,268 reviews | |
8 | 17 | 99% 9,869 reviews | |
9 | 13 | 99% 9,057 reviews | |
10 | 0 | 100% 306 reviews |
New releases
Verified release dates
| Rank | Game | Released | Reviews |
|---|---|---|---|
1 | November 10, 2026 | No data | |
2 | November 10, 2026 | No data | |
3 | November 10, 2026 | No data | |
4 | November 10, 2026 | 100% 4 reviews | |
5 | November 10, 2026 | No data | |
6 | November 10, 2026 | No data | |
7 | November 10, 2026 | No data | |
8 | November 10, 2026 | No data | |
9 | November 10, 2026 | No data | |
10 | November 10, 2026 | No data |







































